<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private GP in London</title>
	<atom:link href="https://private-gp-in-london.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://private-gp-in-london.co.uk</link>
	<description>Dr Martin Harris</description>
	<lastBuildDate>Mon, 13 Jul 2026 21:22:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://private-gp-in-london.co.uk/wp-content/uploads/2020/05/Private-Gp-In-London-Web-Logo-150x150.jpg</url>
	<title>Private GP in London</title>
	<link>https://private-gp-in-london.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Visual Composer #2159</title>
		<link>https://private-gp-in-london.co.uk/visual-composer-2159/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 21:22:09 +0000</pubDate>
				<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2159</guid>

					<description><![CDATA[Long COVID and PIC Post Infection ConditionsLong COVID and PIC Post Infection Conditions&#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Visual Composer #2136</title>
		<link>https://private-gp-in-london.co.uk/visual-composer-2136/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 13:55:51 +0000</pubDate>
				<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2136</guid>

					<description><![CDATA[Long COVID and PIC Post Infection ConditionsLong COVID and PIC post infection conditions reviewed in the clinic.&#160;Apply Now]]></description>
		
		
		
			</item>
		<item>
		<title>Antihistamines and colchicine offer modest, short-term fatigue relief in long COVID trial</title>
		<link>https://private-gp-in-london.co.uk/long-covid-trial/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 17:31:27 +0000</pubDate>
				<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2131</guid>

					<description><![CDATA[Long COVID trial Over-the-counter antihistamines and the anti-inflammatory agent colchicine produced a small additional reduction in fatigue among adults with long COVID attending specialist clinics, but the benefit did not persist once treatment stopped, according to a randomised trial led by University College London (UCL) and University College London Hospitals (UCLH). Meanwhile, the anticoagulant rivaroxaban conferred no fatigue benefit. Published in The Lancet Infectious Diseases and funded by the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Coroner Further analysis of deaths reported</title>
		<link>https://private-gp-in-london.co.uk/coroner-further-analysis-of-deaths-reported/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 14:01:24 +0000</pubDate>
				<category><![CDATA[Coroner]]></category>
		<category><![CDATA[medico legal]]></category>
		<category><![CDATA[private GP]]></category>
		<category><![CDATA[coroner; medicolegal;]]></category>
		<category><![CDATA[Private GP;]]></category>
		<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2113</guid>

					<description><![CDATA[Coroner Further analysis of deaths reported In 2025 the number of deaths reported to coroners as a proportion of registered deaths varied widely across coroner areas, from 13% in Rutland and North Leicestershire to 54% in Inner North London Dr Martin Harris The annual publication presents statistics of deaths reported to Coroners in England and Wales in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Coroners Treasure and Treasure Trove</title>
		<link>https://private-gp-in-london.co.uk/coroners-treasure-and-treasure-trove/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 10:06:17 +0000</pubDate>
				<category><![CDATA[Coroner]]></category>
		<category><![CDATA[medico legal]]></category>
		<category><![CDATA[private GP]]></category>
		<category><![CDATA[medicolegal;coroner;gp;]]></category>
		<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2109</guid>

					<description><![CDATA[Coroners Treasure and Treasure Trove There was a 19% increase in Treasure finds&#160;reported in 2025 and a 27% increase in inquest conclusions on finds Dr Martin Harris The annual publication presents statistics of deaths reported to Coroners in England and Wales in 2025. https://www.gov.uk/government/statistics/coroners-statistics-2025/coroners-statistics-2025-england-and-wales 1,621 finds were reported to coroners in 2025, an increase of 258 on 2024. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Coroner reports Prevention of Future Death</title>
		<link>https://private-gp-in-london.co.uk/coroner-reports-prevention-of-future-death/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 19:55:58 +0000</pubDate>
				<category><![CDATA[Coroner]]></category>
		<category><![CDATA[medico legal]]></category>
		<category><![CDATA[private GP]]></category>
		<category><![CDATA[coroner; medicolegal;]]></category>
		<category><![CDATA[Private GP;]]></category>
		<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2104</guid>

					<description><![CDATA[Coroner reports Prevention of Future Death PFD There were 654 PFD reports issued by coroners in 2025, down 8% compared with 2024. Dr Martin Harris The annual publication presents statistics of deaths reported to Coroners in England and Wales in 2025. https://www.gov.uk/government/statistics/coroners-statistics-2025/coroners-statistics-2025-england-and-wales A Prevention of Future Deaths (PFD) report is issued by a coroner if there is a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Time taken to process a coroner inquest</title>
		<link>https://private-gp-in-london.co.uk/time-taken-to-process-a-coroner-inquest/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 12:21:27 +0000</pubDate>
				<category><![CDATA[Coroner]]></category>
		<category><![CDATA[medico legal]]></category>
		<category><![CDATA[private GP]]></category>
		<category><![CDATA[coroner; medicolegal;]]></category>
		<category><![CDATA[Private GP;]]></category>
		<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2098</guid>

					<description><![CDATA[Time taken to process a coroner inquest Time taken to process a coroner inquest overall the average time taken to process an inquest remained stable Time taken to process a coroner inquest the estimated average time taken to process an inquest remained stable at 31.3 weeks in 2025. Dr Martin Harris The annual publication presents [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Coroners Inquest Conclusions by Age</title>
		<link>https://private-gp-in-london.co.uk/coroners-inquest-conclusions-by-age/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 22:58:29 +0000</pubDate>
				<category><![CDATA[Coroner]]></category>
		<category><![CDATA[medico legal]]></category>
		<category><![CDATA[coroner; medicolegal;]]></category>
		<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2089</guid>

					<description><![CDATA[Coroners Inquest Conclusions by Age Around half of inquests completed were conducted in respect of those aged 65 years and over Coroners Inquest Conclusions by Age Of the inquests completed in 2025, 55% related to persons who were aged 65 years or over at the time of death compared with 5% relating to persons under [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Conclusions recorded at inquests by sex</title>
		<link>https://private-gp-in-london.co.uk/conclusions-recorded-at-inquests-by-sex/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 09:38:36 +0000</pubDate>
				<category><![CDATA[private GP]]></category>
		<category><![CDATA[Coroner]]></category>
		<category><![CDATA[medico legal]]></category>
		<category><![CDATA[coroner; medicolegal;]]></category>
		<category><![CDATA[Private GP;]]></category>
		<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2085</guid>

					<description><![CDATA[Conclusions recorded at inquests by sex Dr Martin Harris The annual publication presents statistics of deaths reported to&#160;Coroners&#160;in England and Wales in 2025.&#160;https://www.gov.uk/government/statistics/coroners-statistics-2025/coroners-statistics-2025-england-and-wales Conclusions recorded at inquests by sex Male deaths accounted for 64% of all conclusions recorded in 2025 while female deaths accounted for 36%. In 2024, the percentages were 63% and 37% respectively. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>1% decrease in inquest conclusions recorded, with the largest decrease seen in natural causes.</title>
		<link>https://private-gp-in-london.co.uk/1-decrease-in-inquest-conclusions/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 13:42:15 +0000</pubDate>
				<category><![CDATA[medico legal]]></category>
		<category><![CDATA[Coroner]]></category>
		<category><![CDATA[private GP]]></category>
		<category><![CDATA[coroner; medicolegal;]]></category>
		<guid isPermaLink="false">https://private-gp-in-london.co.uk/?p=2080</guid>

					<description><![CDATA[1% decrease in inquest conclusions recorded, with the largest decrease seen in natural causes of all deaths reported to coroners in 2025 Dr Martin Harris The annual publication presents statistics of deaths reported to Coroners in England and Wales in 2025.  https://www.gov.uk/government/statistics/coroners-statistics-2025/coroners-statistics-2025-england-and-wales 1% decrease in inquest conclusions recorded, with the largest decrease seen in natural causes. In [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
